Post name :WBP SI Admit Card 2026 Released for Final Written Exam
Short Information: West Bengal Police Recruitment Board (WBPRB) SI Admit Card 2026 final written exam scheduled for 22nd February 2026
WBP SI Admit Card 2026 Released for Final Written Exam | ||||
West Bengal Police Recruitment Board (WBPRB) | ||||
Sub-Inspector | ||||
sarkariresult.com.in | ||||
| Vacancy | 464 | |||
| Exam date | 22nd February 2026 | |||
| category | Admit Card | |||
| admit card release date | 10th February 2026 | |||
| Admit card Download | Click here | |||
| Step No. | Action | Description | ||
| 1 | Visit the Official Website | Open a web browser and go to the official website of West Bengal Police Recruitment Board (WBPRB) at https://prb.wb.gov.in/. | ||
| 2 | Search for Admit Card Link | On the homepage, under the Recruitment Notification section, look for “Download e-Admit Card for Recruitment to the post of Sub-Inspector (Unarmed Branch) and Sub-Inspector (Armed Branch) in West Bengal Police – 2024” and click on it. | ||
| 3 | Click on Admit Card Option | Click on “Download Admit Card for Final Written Exam for the Post of Sub-Inspector/Lady Sub-Inspector (UB) and Sub-Inspector (AB) in West Bengal Police – 2024.” | ||
| 4 | Enter Login Credentials | You will be redirected to a login page. Enter your Application Number and Date of Birth, then click on the Submit button. | ||
| 5 | Download and Print Admit Card | The West Bengal Police SI Final Written Exam Admit Card 2026 will appear on the screen. Download it and take a printout for future reference. | ||
| WB Police Sub Inspector Vacancy 2025 | ||||
| Category | Unarmed Branch (Male & Female) | Armed Branch | Total Vacancy | |
| Unreserved (UR) | 74 | 45 | 90 | 209 |
| Economically Weaker Section (EWS) | 16 | 10 | 20 | 46 |
| Scheduled Caste | 36 | 22 | 44 | 102 |
| Scheduled Tribe | 10 | 06 | 12 | 28 |
| OBC – A | 16 | 10 | 20 | 46 |
| OBC – B | 12 | 07 | 14 | 33 |
| Total | 164 | 100 | 200 | 464 |
| Join whatsapp / Telegram Sarkari result channel | Telegram || Whatsapp | |||
