Post name: RBI Assistant recruitment 2026
Short Information: RBI Assistant recruitment 2026 out at opportunities.rbi.org.in recruit 650 last Date March 08, 2026 online Apply exam date, exam pattern, exam syllabus,
RBI Assistant recruitment 2026 | ||||||||||||
Reserve Bank Of India | ||||||||||||
Assistant | ||||||||||||
|
Post name :RBI Assistant recruitment 2026 Short Information: RBI Assistant recruitment 2026 out at opportunities.rbi.org.in recruit 650 last Date March 08, 2026 online Apply exam date, exam pattern, exam syllabus, | ||||||||||||
RBI Assistant recruitment 2026 | ||||||||||||
Reserve Bank Of India | ||||||||||||
Assistant | ||||||||||||
sarkariresult.com.in | ||||||||||||
| Vacancy | 650 | |||||||||||
| Application start date | February 16, 2026 | |||||||||||
| Application last date | March 08, 2026 | |||||||||||
| Exam date | April 11, 2026 | |||||||||||
| category | Recruitment | |||||||||||
| Exam Type | Computer Based online | |||||||||||
| Application Mode | Online | |||||||||||
| Notification Status | Releasedf | |||||||||||
| Pay scale | Selected Candidates will draw a starting basic pay of ₹29,000/- per month in the scale of ₹29000– 1700 (3) – 34100 – 2040 (4) - 42260 – 2720 (6) – 58580 – 2950 (2) – 64480 – 3370 (3) – 74590 – 4050 (1) – 78640 and other allowances, as admissible from time to time. At present, initial Monthly Gross Emoluments (without HRA) for Assistant will be approximately ₹58,514/- | |||||||||||
| Application Link (Apply) | Click here | |||||||||||
| Official Notice | Click here | |||||||||||
| Schedule of Online Preliminary Examination (Tentative) | April 11, 2026 | |||||||||||
| Schedule of Online Main Examination (Tentative) | June 07, 2026 | |||||||||||
| Education | At least a bachelor’s degree in any discipline with a minimum of 50% marks (pass class for SC/ ST/ PwBD candidates) in the aggregate and the knowledge of word processing on PC. | |||||||||||
| Important Dates: | ||||||||||||
| Application Submission Window | February 16, 2026 - March 08, 2026 | |||||||||||
| Payment of Examination Fees (Online) | February 16, 2026 - March 08, 2026 | |||||||||||
| Edit Window to modify/ rectify Application Form | Dates for edit window will be notified on the Bank’s website in due course. | |||||||||||
| Schedule of Online Preliminary Examination (Tentative) | April 11, 2026 | |||||||||||
| Schedule of Online Main Examination (Tentative) | June 07, 2026 | |||||||||||
| * The Bank reserves the right to change the dates of examination. | ||||||||||||
| Assistant – Panel Year 2025 | ||||||||||||
| Office | Number of Vacancies* | PwBD | EXS | |||||||||
| SC | ST | OBC | EWS | GEN/ UR | TOTAL | A | B | C | D | EX 1 | EX 2 | |
| Ahmedabad | 0 | 4 | 6 | 2 | 8 | 20 | 1 | 1(1) | 0 | 1(1) | 0 | 2 |
| Bengaluru | 0 | 3 | 9 | 2 | 10 | 24 | 1 | 0 | 0 | 1(1) | 1 | 2 |
| Bhopal | 1 | 5 | 0 | 3 | 21 | 30 | 1(1) | 1(1) | 1 | 1(1) | 1 | 3 |
| Bhubaneswar | 3 | 4 | 2 | 1 | 8 | 18 | 1(1) | 1(1) | 0 | 1(1) | 0 | 1 |
| Chandigarh | 5 | 0 | 5 | 2 | 8 | 20 | 1 | 1(1) | 0 | 1(1) | 0 | 2 |
| Chennai | 13 | 1 | 12 | 5 | 22 | 53 | 1 | 2(1) | 0 | 0 | 2 | 5 |
| Guwahati | 2 | 9 | 7 | 3 | 15 | 36 | 1 | 1 | 2(2) | 1(1) | 1 | 3 |
| Hyderabad | 2 | 0 | 3 | 1 | 5 | 11 | 0 | 3(3) | 1 | 0 | 0 | 1 |
| Jaipur | 2 | 1 | 2 | 1 | 5 | 11 | 0 | 1(1) | 0 | 0 | 0 | 1 |
| Jammu | 0 | 1 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanpur & Lucknow | 14 | 0 | 11 | 5 | 20 | 50 | 0 | 3(3) | 1 | 3(2) | 2 | 5 |
| Kolkata | 3 | 2 | 0 | 2 | 22 | 29 | 0 | 1(1) | 1 | 1(1) | 1 | 2 |
| Mumbai | 54 | 2(1) | 25 | 24 | 144 | 249 | 2 | 8(6) | 5(2) | 9(6) | 11 | 24 |
| Nagpur | 2 | 5 | 1 | 1 | 8 | 17 | 0 | 2(2) | 0 | 0 | 0 | 1 |
| New Delhi | 6 | 0 | 6 | 4 | 33 | 49 | 0 | 0 | 1 | 1 | 2 | 4 |
| Patna | 3 | 0 | 5 | 1 | 8 | 17 | 0 | 1(1) | 1(1) | 0 | 0 | 1 |
| Thiruvananthapuram | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1(1) | 0 | 1(1) | 0 | 0 |
| Total | 110 | 37 (1) | 99 | 58 | 346 | 650(1) | 9(2) | 27(23) | 13(5) | 21(16) | 21 | 58 |
| SCHEME OF SELECTION Selection will be through Preliminary Examination, Main Examination and Language Proficiency Test (LPT). I. Preliminary Examination (Multiple Choice): | ||||||||||||
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Total Time | ||||||||
| 1. | English Language | 30 | 30 | 20 minutes | ||||||||
| 2. | Numerical Ability | 35 | 35 | 20 minutes | ||||||||
| 3. | Reasoning Ability | 35 | 35 | 20 minutes | ||||||||
| Total | 100 | 100 | 60 minutes | |||||||||
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Total Time | ||||||||
| 1. | Test of Reasoning | 40 | 40 | 30 minutes | ||||||||
| 2. | Test of English Language | 40 | 40 | 30 minutes | ||||||||
| 3. | Test of Numerical Ability | 40 | 40 | 30 minutes | ||||||||
| 4. | Test of General Awareness | 40 | 40 | 25 minutes | ||||||||
| 5. | Test of Computer Knowledge | 40 | 40 | 20 minutes | ||||||||
| Total | 200 | 200 | 135 minutes | |||||||||
| Examination Fees/ Intimation Charge (Non-Refundable): Payable from Online Payment | ||||||||||||
| Sr. No. | Category | Charges | Amount* | |||||||||
| 1. | SC/ ST/ PwBD/ EXS | Intimation charges only | ₹50/- plus 18% GST | |||||||||
| 2. | GEN/ OBC/ EWS | Application fee including intimation charges | ₹450/- plus 18% GST | |||||||||
| 3. | Staff@ | Nil | Nil | |||||||||
| Join whatsapp / Telegram Sarkari result channel | Telegram || Whatsapp | |||||||||||
| Download Notification | Click here | |||||||||||
| Official website | Click here | |||||||||||
sarkariresult.com.in
Important Dates:
| Application Submission Window | February 16, 2026 - March 08, 2026 |
| Payment of Examination Fees (Online) | February 16, 2026 - March 08, 2026 |
| Edit Window to modify/ rectify Application Form | Dates for edit window will be notified on the Bank’s website in due course. |
| Schedule of Online Preliminary Examination (Tentative) | April 11, 2026 |
| Schedule of Online Main Examination (Tentative) | June 07, 2026 |
| * The Bank reserves the right to change the dates of examination. | |
| Assistant – Panel Year 2025 | ||||||||||||
| Office | Number of Vacancies* | PwBD | EXS | |||||||||
| SC | ST | OBC | EWS | GEN/ UR | TOTAL | A | B | C | D | EX 1 | EX 2 | |
| Ahmedabad | 0 | 4 | 6 | 2 | 8 | 20 | 1 | 1(1) | 0 | 1(1) | 0 | 2 |
| Bengaluru | 0 | 3 | 9 | 2 | 10 | 24 | 1 | 0 | 0 | 1(1) | 1 | 2 |
| Bhopal | 1 | 5 | 0 | 3 | 21 | 30 | 1(1) | 1(1) | 1 | 1(1) | 1 | 3 |
| Bhubaneswar | 3 | 4 | 2 | 1 | 8 | 18 | 1(1) | 1(1) | 0 | 1(1) | 0 | 1 |
| Chandigarh | 5 | 0 | 5 | 2 | 8 | 20 | 1 | 1(1) | 0 | 1(1) | 0 | 2 |
| Chennai | 13 | 1 | 12 | 5 | 22 | 53 | 1 | 2(1) | 0 | 0 | 2 | 5 |
| Guwahati | 2 | 9 | 7 | 3 | 15 | 36 | 1 | 1 | 2(2) | 1(1) | 1 | 3 |
| Hyderabad | 2 | 0 | 3 | 1 | 5 | 11 | 0 | 3(3) | 1 | 0 | 0 | 1 |
| Jaipur | 2 | 1 | 2 | 1 | 5 | 11 | 0 | 1(1) | 0 | 0 | 0 | 1 |
| Jammu | 0 | 1 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanpur & Lucknow | 14 | 0 | 11 | 5 | 20 | 50 | 0 | 3(3) | 1 | 3(2) | 2 | 5 |
| Kolkata | 3 | 2 | 0 | 2 | 22 | 29 | 0 | 1(1) | 1 | 1(1) | 1 | 2 |
| Mumbai | 54 | 2(1) | 25 | 24 | 144 | 249 | 2 | 8(6) | 5(2) | 9(6) | 11 | 24 |
| Nagpur | 2 | 5 | 1 | 1 | 8 | 17 | 0 | 2(2) | 0 | 0 | 0 | 1 |
| New Delhi | 6 | 0 | 6 | 4 | 33 | 49 | 0 | 0 | 1 | 1 | 2 | 4 |
| Patna | 3 | 0 | 5 | 1 | 8 | 17 | 0 | 1(1) | 1(1) | 0 | 0 | 1 |
| Thiruvananthapuram | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1(1) | 0 | 1(1) | 0 | 0 |
| Total | 110 | 37 (1) | 99 | 58 | 346 | 650(1) | 9(2) | 27(23) | 13(5) | 21(16) | 21 | 58 |
SCHEME OF SELECTION
Selection will be through Preliminary Examination, Main Examination and Language Proficiency Test (LPT).
I. Preliminary Examination (Multiple Choice):
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Total Time |
| 1. | English Language | 30 | 30 | 20 minutes |
| 2. | Numerical Ability | 35 | 35 | 20 minutes |
| 3. | Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes | |
II. Main Examination (Multiple Choice):
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Total Time |
| 1. | Test of Reasoning | 40 | 40 | 30 minutes |
| 2. | Test of English Language | 40 | 40 | 30 minutes |
| 3. | Test of Numerical Ability | 40 | 40 | 30 minutes |
| 4. | Test of General Awareness | 40 | 40 | 25 minutes |
| 5. | Test of Computer Knowledge | 40 | 40 | 20 minutes |
| Total | 200 | 200 | 135 minutes | |
Examination Fees/ Intimation Charge (Non-Refundable): Payable from Online Payment
| Sr. No. | Category | Charges | Amount* |
| 1. | SC/ ST/ PwBD/ EXS | Intimation charges only | ₹50/- plus 18% GST |
| 2. | GEN/ OBC/ EWS | Application fee including intimation charges | ₹450/- plus 18% GST |
| 3. | Staff@ | Nil | Nil |
